Detailed Product Description
Structure: | Cylindrical | Bore Size: | 20 - 1900 Mm |
Outside Diameter: | 47 - 2300mm | Number Of Row: | Single Row, Double Row, Four Row |
Brand Name: | Miru, OEM And So On | Cage: | Steel Cage, Bronze Cage |
Precision Rating: | P0,P6,P5 |
Description:
Single row cylindrical roller bearings are also manufactured with snap ring grooves on the outer rings. This design simplifies the bearing joint as the bearings are located into the housing by means of the snap rings. The snap ring groove and snap rings are in accordance with IS0 464.
There are different types designated NU, NJ, NUP, N, NF for single-row bearings, and NNU, NN for double-row bearings depending on the design or absence of side ribs. AST’s cylindrical roller bearings come in the following series with various cage designs and Metric dimensions:
N Series - Bearings of N design are single row cylindrical roller bearing and have two fixed ribs on the inner ring that retain the rollers and cage and one smooth outer ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, N Series rolling bearings are used in non-locating bearing units. Also, the N Series bearings have virtually no thrust capacity.
NU Series - Are single row cylindrical roller bearings and have two fixed ribs on the outer ring and one smooth inner ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, NU Series rolling bearings are used in non-locating bearing units. Also, the NU Series bearings have no virtually thrust capacity.
NJ Series - Are single row cylindrical roller bearings and have two fixed ribs on the outer ring and a fixed rib on the inner ring which can guide the shaft in a single direction (axially).
NUP Series - Are single row cylindrical roller bearings and have two fixed ribs on the outer ring and, on the inner ring, a fixed rib and a support washer. This way they can be used as locating bearings, guiding the shaft axially in both directions.
RNU Series - Are single row cylindrical roller bearings and have two fixed ribs on the outer ring and has no inner ring. Instead, it uses the shaft as the opposing raceway.
NF Series - Also able to carry incidental thrust loads, this bearing type features two integral ribs on the inner ring and a single rib on the outer ring.
NN Series - Bearings of NN design are double row cylindrical roller bearing and have three fixed ribs on the inner ring that retain the rollers and cage and one smooth outer ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, N Series rolling bearings are used in non-locating bearing units. Also, the NN Series bearings have no virtually thrust capacity.
NNU Series - Are double row cylindrical roller bearings and have three fixed ribs on the outer ring and one smooth inner ring. This design allows an axial displacement in certain limits, of the shaft in relation to the housing. Therefore, NU Series rolling bearings are used in non-locating bearing units. Also, the NNU Series bearings have no virtually thrust capacity.
Rows:
N2.., NU2.., NUP.., NJ2..
NU2..EG, NJ2..EG, NUP2..EG
N3.., NU3.., NUP3.., NJ3..
NU3..EG, NJ3..EG, NUP3..EG
Applications:
Low noise and high speed electric motors;
Automotive
Steel industry,
Mining industry,
Paper machinery,
Wind turbine,
Machine tools,
Electric motor,
Metallurgy bearings
Mine
Rolling mill
Steel industry
Crusher machine
Bearing Type | Other dimensions | Basic load ratings(kN) | Speed ratings(rpm) | Weight(kg) | ||
dxDxB | dyc(Cr) | stc(Cor) | Grease | Oil | ||
NJ1030M | 150x225x35 | 193 | 310 | 2600 | 3200 | 5.05 |
NU1030M | 150x225x35 | 193 | 310 | 2600 | 3200 | 4.94 |
N230M | 150x270x45 | 380 | 565 | 2000 | 2600 | 11.60 |
N230E | 150x270x45 | 415 | 610 | 2000 | 2600 | 11.50 |
NU230M | 150x270x45 | 380 | 565 | 1900 | 2400 | 11.80 |
NU230E | 150x270x45 | 415 | 610 | 1900 | 2400 | 11.20 |
NJ230M | 150x270x45 | 380 | 565 | 1900 | 2400 | 12.00 |
NUP230M | 150x270x45 | 380 | 565 | 1900 | 2400 | 12.30 |
N330M | 150x320x65 | 650 | 890 | 1700 | 2000 | 26.50 |
NU330M | 150x320x65 | 650 | 890 | 1700 | 2000 | 26.60 |
NJ330M | 150x320x65 | 650 | 890 | 1700 | 2000 | 26.90 |
NJ330EM | 150x320x65 | 740 | 1010 | 1700 | 2000 | 26.20 |
NUP330M | 150x320x65 | 650 | 890 | 1700 | 2000 | 27.40 |
NJ3330M | 150x320x128 | 1200 | 1880 | 1900 | 2400 | 18.10 |
NF2330M | 150x320x108 | 970 | 1480 | 1700 | 2000 | 43.60 |
NU2330M | 150x320x108 | 970 | 1480 | 1700 | 2000 | 41.50 |
NJ2330M | 150x320x108 | 970 | 1480 | 1700 | 2000 | 42.40 |
NJ2932M | 160x220x36 | 232 | 435 | 2500 | 3200 | 4.17 |
N1032M | 160x240x25 | 175 | 300 | 2800 | 3400 | 4.47 |
NJ1032M | 160x240x38 | 235 | 380 | 2400 | 3000 | 6.13 |
NU1032M | 160x240x38 | 235 | 380 | 2400 | 3000 | 5.96 |
N232M | 160x290x48 | 450 | 655 | 1800 | 2200 | 14.30 |
N232E | 160x290x48 | 470 | 695 | 1800 | 2200 | 13.90 |
NU232M | 160x290x48 | 450 | 655 | 1800 | 2200 | 14.40 |
NU232E | 160x290x48 | 470 | 695 | 1800 | 2200 | 14.00 |
NJ232M | 160x290x48 | 450 | 655 | 1800 | 2200 | 14.20 |
NJ232E | 160x290x48 | 470 | 695 | 1800 | 2200 | 14.30 |
NUP232M | 160x290x48 | 450 | 655 | 1800 | 2200 | 14.60 |
N332M | 160x340x68 | 685 | 970 | 1500 | 1800 | 30.80 |
NU332M | 160x340x68 | 685 | 970 | 1500 | 1800 | 30.90 |
NJ332M | 160x340x68 | 685 | 970 | 1500 | 1800 | 31.50 |
NU2232EM | 160x290x80 | 735 | 1190 | 1800 | 2200 | 24.20 |
NU2322 | 160x290x80 | 625 | 1000 | 1800 | 2200 | 23.30 |
NU2322E | 160x290x80 | 735 | 1190 | 1800 | 2200 | 24.70 |
N2332M | 170x340x114 | 1020 | 1610 | 1500 | 1800 | 51.60 |
NU2332M | 170x340x114 | 1020 | 1610 | 1500 | 1800 | 54.40 |
NU1034M | 170x260x42 | 272 | 440 | 2200 | 2800 | 8.23 |
NJ1034M | 170x260x42 | 272 | 440 | 2200 | 2800 | 8.47 |
N234M | 170x310x52 | 500 | 780 | 1800 | 2200 | 18.20 |
NU234M | 170x310x52 | 500 | 780 | 1800 | 2200 | 17.90 |
NJ234M | 170x310x52 | 500 | 780 | 1800 | 2200 | 19.20 |
N334M | 170x360x72 | 780 | 1110 | 1400 | 1700 | 37.30 |
NU334M | 170x360x72 | 780 | 1110 | 1400 | 1700 | 37.70 |
NJ334M | 170x360x72 | 780 | 1110 | 1400 | 1700 | 38.40 |
NU2234EM | 170x310x86 | 910 | 1480 | 1800 | 2200 | 29.00 |
NJ2334M | 170x360x120 | 1160 | 1850 | 1400 | 1700 | 62.50 |
NU2334M | 170x360x120 | 1160 | 1850 | 1400 | 1700 | 61.10 |
N1036M | 180x280x31 | 245 | 420 | 2000 | 2400 | 8.59 |
N1036L | 180x280x31 | 245 | 420 | 2000 | 2400 | 7.08 |
N1036X2 | 180x280x33 | 310 | 540 | 1900 | 2200 | 8.44 |
N236M | 180x320x52 | 505 | 785 | 1700 | 2000 | 19.70 |
NU236M | 180x320x52 | 505 | 785 | 1700 | 2000 | 19.20 |
NJ236M | 180x320x52 | 505 | 785 | 1700 | 2000 | 19.30 |
NUP236M | 180x320x52 | 505 | 785 | 1700 | 2000 | 20.50 |
NJ336EM | 180x380x75 | 1060 | 1360 | 1500 | 2000 | 42.70 |
NU336EM | 180x380x75 | 1060 | 1360 | 1500 | 1800 | 42.10 |
N336M | 180x380x75 | 900 | 1260 | 1500 | 1800 | 39.60 |
NU336M | 180x380x75 | 900 | 1260 | 1500 | 1800 | 42.80 |
NU2236M | 180x320x86 | 950 | 1580 | 1700 | 2000 | 31.40 |
NU2236EM | 180x320x86 | 950 | 1580 | 1700 | 2000 | 30.30 |
NJ2236M | 180x320x86 | 950 | 1580 | 1700 | 2000 | 31.90 |
NJ2236EM | 180x320x86 | 950 | 1580 | 1700 | 2000 | 31.00 |
NUP2236M | 180x320x86 | 950 | 1580 | 1700 | 2000 | 32.10 |
NJ2336M | 180x380x126 | 1240 | 1850 | 1300 | 1600 | 72.00 |
NU2336M | 180x380x126 | 1240 | 1850 | 1300 | 1600 | 69.50 |
NU1038M | 190x260x46 | 375 | 640 | 2000 | 2600 | 10.90 |
NU238M | 190x340x55 | 565 | 885 | 1600 | 1900 | 21.60 |
NJ238M | 190x340x55 | 565 | 885 | 1600 | 1900 | 22.00 |
NUP238M | 190x340x55 | 565 | 885 | 1600 | 1900 | 22.30 |
NJ238M | 190x400x78 | 945 | 1370 | 1200 | 1500 | 49.40 |
NU338M | 190x400x78 | 945 | 1370 | 1200 | 1500 | 48.50 |
N338M | 190x400x78 | 945 | 1370 | 1200 | 1500 | 50.20 |
NU2238M | 190x340x92 | 1040 | 1750 | 1600 | 1900 | 38.60 |
NU1040M | 200x310x51 | 425 | 705 | 1900 | 2400 | 14.30 |
NJ1040M | 200x310x51 | 425 | 705 | 1900 | 2400 | 14.70 |
N240M | 200x360x58 | 625 | 995 | 1500 | 1800 | 26.80 |
NU240M | 200x360x58 | 625 | 995 | 1500 | 1800 | 26.50 |
NJ240M | 200x360x58 | 625 | 995 | 1500 | 1800 | 27.10 |
NU3340M | 200x420x165 | 1950 | 3540 | 1200 | 1500 | 118.00 |
NUP3340M | 200x420x165 | 1950 | 3540 | 1200 | 1500 | 121.00 |
N2240EM | 200x360x98 | 1160 | 1980 | 1500 | 1800 | 44.90 |
NJ2240M | 200x360x98 | 905 | 1600 | 1500 | 1800 | 45.50 |
NU2240EM | 200x360x98 | 1160 | 1980 | 1500 | 1800 | 42.20 |
NUP2240M | 200x360x98 | 905 | 1600 | 1500 | 1800 | 46.30 |
N2340 | 200x420x138 | 1620 | 2640 | 1200 | 1500 | 94.50 |
NU2944Q1 | 220x300x48 | 370 | 755 | 1900 | 2400 | 10.50 |
NU1044Q1 | 220x340x56 | 470 | 775 | 1800 | 2200 | 19.40 |
NJ1044M | 220x340x56 | 485 | 810 | 1800 | 2200 | 19.60 |
N244M | 220x400x65 | 760 | 1220 | 1500 | 1800 | 36.70 |
NJ244M | 220x400x65 | 760 | 1220 | 1500 | 1800 | 35.40 |
NU244M | 220x400x65 | 760 | 1220 | 1500 | 1800 | 35.00 |
NU344M | 220x460x88 | 1160 | 1730 | 1000 | 1300 | 73.40 |
NU2244M | 220x400x108 | 1110 | 1990 | 1300 | 1600 | 62.20 |
NJ2244M | 220x400x108 | 1110 | 1990 | 1300 | 1600 | 63.30 |
N2344EM | 220x460x145 | 2090 | 3360 | 1000 | 1300 | 114.00 |
NU2344EM | 220x460x145 | 1970 | 3270 | 1000 | 1300 | 114.00 |
NU2344M/C9 | 220x460x145 | 1970 | 3270 | 1000 | 1300 | 114.00 |
NU1048Q1 | 240x360x56 | 495 | 855 | 1700 | 2000 | 21.20 |
NU248M | 240x440x72 | 950 | 1540 | 1300 | 1600 | 46.90 |
NJ248M | 240x440x72 | 950 | 1540 | 1300 | 1600 | 49.60 |
N348M | 240x500x95 | 1390 | 2120 | 1000 | 1300 | 96.30 |
NU348M | 240x500x95 | 1390 | 2120 | 1000 | 1300 | 96.30 |
NU5248/P5 | 240x440x146 | 2040 | 3820 | 1100 | 1400 | 104.00 |
NU1052M | 260x400x65 | 625 | 1090 | 1500 | 1800 | 30.20 |
NUP1052M | 260x400x65 | 625 | 1090 | 1500 | 1800 | 37.20 |
NU2052EM | 260x400x82 | 985 | 1880 | 1300 | 1700 | 40.10 |
NU252M | 260x480x80 | 1110 | 1800 | 1100 | 1400 | 67.10 |
NJ1056M | 280x420x65 | 640 | 1140 | 1400 | 1700 | 32.20 |
NJ1060M | 300x460x74 | 850 | 1510 | 1200 | 1500 | 45.10 |
NU1060M | 300x460x74 | 850 | 1510 | 1200 | 1500 | 44.10 |
NU260M | 300x540x85 | 1370 | 2270 | 1000 | 1300 | 86.90 |
NU360M | 300x620x109 | 2100 | 3300 | 900 | 1100 | 166.00 |
NJ1064M | 320x480x74 | 870 | 1580 | 1100 | 1400 | 47.80 |
NU1064M | 320x480x74 | 870 | 1580 | 1100 | 1400 | 48.20 |
NU1064KM/C9 | 320x480x74 | 870 | 1580 | 1100 | 1400 | 46.30 |
NUP1064M | 320x480x74 | 870 | 1580 | 1100 | 1400 | 49.10 |
NU1068M | 340x520x82 | 1050 | 1910 | 1000 | 1300 | 65.00 |
NU3172 | 360x600x192 | 3200 | 6500 | 900 | 1000 | 219.00 |
NJ1080 | 400x600x90 | 1310 | 2470 | 900 | 1100 | 90.60 |
NU3188 | 440x720x226 | 4750 | 9800 | 600 | 750 | 374.00 |
NU3192 | 460x760x240 | 4950 | 10400 | 400 | 4800 | 467.00 |
NUP2992 | 460x620x95 | 1520 | 1600 | 800 | 950 | 85.00 |
NF28/530 | 530x650x72 | 1060 | 2890 | 900 | 1100 | 52.20 |
NUP29/530 | 530x710x106 | 1810 | 4550 | 400 | 500 | 125.00 |
N29/560 | 560x750x112 | 2260 | 5600 | 6500 | 780 | 138.00 |
NUP29/950 | 950x1250x175 | 5150 | 13400 | 140 | 170 | 616.00 |
NU2326M | 130x280x93 | 790 | 1180 | 1700 | 2000 | 28.50 |
N330EM | 150x320x65 | 740 | 1010 | 1700 | 2000 | 24.80 |
NU2330M | 150x320x108 | 970 | 1480 | 1700 | 2000 | 43.00 |
If you need,just feel free to contact with us.